School Performance
You can find important information all about our school which is provided by the DFE , by clicking on the Performance Tables link below.
| Percentage of children meeting the expected standard | Percentage of children meeting the higher standard | Average scaled point score | |
| Reading | 78.3 (National average 75%) | 32% (National average 33%) | 105.6 (National average 105.2) |
| Writing | 75% (National average 72%) | 18% (National average 13%) | Not applicable |
| Mathematics | 82% (National average 74%) | 18% (National average 26%) | 104.1 (National average 104.4) |
| Combined (meeting the standard in R, W and M) | 68% (National average 62%) | 8% (National average 8%) | Not applicable |
| Spelling, Punctuation and Grammar | 88% (National average 73%) | 42% (National average 32%) | 108.9 (National average 105.3) |
The last available public data is from the 2024 to 2025 academic year. It is important to note that the data from that year may no longer reflect current performance.
The Ofsted Parent View gives you the chance to tell Ofsted what you think of our school, including:
- how happy your child is at school
- how the school manages bullying or challenging behaviour
- If your child has special educational needs and/or disabilities (SEND), you will be asked how well the school supports them.
The questionnaire can be completed at any time – you don’t have to wait until the school is being inspected. Your responses to help Ofsted plan inspections.
The schools latest Ofsted report is also available to view below.